
Aka-Cut 350 HV Reinforced Abrasive Cut-Off Wheel
Akasel Aka-Cut 350 HV reinforced cut-off wheel for softer steels, 200-350 HV. Why soft steel takes the hardest…
1 subcategory for the UAE & Gulf market.
48 products published in this range, from Akasel. Every delivery carries the manufacturer’s data sheet, the safety data sheet where the product is a chemical, and a certificate of conformity where the maker issues one.
3 of 48 shown — diameter 406 mm. Show all

Akasel Aka-Cut 350 HV reinforced cut-off wheel for softer steels, 200-350 HV. Why soft steel takes the hardest…

Aka-Cut 500 HV as the single-wheel default for mixed ferrous cutting: what the compromise costs at each end…

Akasel Aka-Cut 650 HV: fibre-reinforced Al2O3 cut-off wheel for hardened steel, 500-700 HV. Built to resist wheel pinch…
Product photographs © the manufacturer, used with permission. Composition © P2 Industrial.
| Product | Best for | Content available | Akasel product no. | Shelf life | Material class | Workpiece hardness range | Safety data sheet |
|---|---|---|---|---|---|---|---|
| Adapter Lid | -- | 1 pc. | 77152801 | -- | -- | -- | -- |
| Aka-Allegran 3 | -- | -- | -- | -- | -- | -- | -- |
| Aka-Allegran 6 | -- | -- | -- | -- | -- | > 150 HV | -- |
| Aka-Allegran 9 | -- | -- | -- | -- | -- | -- | -- |
| Aka-Chemal | -- | -- | -- | -- | -- | -- | -- |
| Aka-Clear | -- | Liquid 500 ml, 1 l; Powder 1 kg, 5 kg | -- | At least 2 years from production; 1 year after opening | -- | -- | -- |
| Aka-Clip Stainless Steel | -- | 100 pcs | 73210860 | -- | -- | -- | -- |
| Aka-Cool | -- | 1 l, 5 l | 19201015 (1 l), 19201017 (5 l) | 2 years | -- | -- | -- |
| Aka-Cure Quick | -- | 500 ml | 25101223 | -- | -- | -- | -- |
| Aka-Cure Slow | -- | 500 ml | -- | -- | -- | -- | -- |
| Aka-Cut 1000 HV | -- | 5 pcs. | 11151170 | -- | -- | -- | -- |
| Aka-Cut 1500 HV | -- | -- | -- | 5 years from date of purchase | Very hard ferrous metals, 700–1500 HV | -- | -- |
| Aka-Cut 2000 HV | -- | -- | -- | -- | Medium hard and brittle materials: concrete, rocks, tiles and similar | -- | -- |
| Aka-Cut 3000 HV | -- | -- | -- | -- | Ceramics and carbides above 1500 HV: oxides, carbides, nitrides and borides, and metal-matrix materials with a large ceramic fraction such as sintered carbides and powder metallurgy | -- | -- |
| Aka-Cut 350 HV Reinforced Abrasive Cut-Off Wheel | Soft and mid-range steels, up to 350 HV | -- | -- | 2 years unopened, stored at about 21-28 C, out of direct sunlight, 50-80% relative humidity. Akasel states this for its reinforced cut-off wheel range | Softer steels, especially ferrous samples that risk pinching the wheel | 150-350 HV | -- |
| Aka-Cut 400 HV | -- | 5 pcs. | 11151110 | -- | -- | -- | -- |
| Aka-Cut 50 HV | -- | -- | -- | -- | -- | -- | -- |
| Aka-Cut 500 HV Abrasive Cut-Off Wheel | The single-wheel default for mixed ferrous work | -- | -- | 2 years unopened, stored at about 21-28 C, out of direct sunlight, 50-80% relative humidity. Akasel states this for its reinforced cut-off wheel range | Medium hard steels, especially surface-hardened samples | 250-500 HV | -- |
| Aka-Cut 650 HV Reinforced Cut-Off Wheel | Hardened samples, 500-700 HV, where wheel pinch is the risk | -- | -- | 2 years unopened, stored at about 21-28 C, out of direct sunlight, 50-80% relative humidity. Akasel states this for its reinforced cut-off wheel range | Harder steels, especially hardened samples | 400-650 HV | -- |
| Aka-Cut 700 HV | -- | 5 pcs. | 11151140 | -- | -- | -- | -- |
| Aka-Cut Fe50 Abrasive Cut-Off Wheel | Wide ferrous coverage with fewer wheel changes | -- | -- | 2 years unopened, stored at about 21-28 C, out of direct sunlight, 50-80% relative humidity. Akasel states this for its premium cut-off wheel range | Medium hard to hard steels and other ferrous metals | 350-700 HV (approx. 50 HRC) | -- |
| Aka-Cut Fe60 Abrasive Cut-Off Wheel | The hardest steels, up to 1000 HV | -- | -- | 2 years unopened, stored at about 21-28 C, out of direct sunlight, 50-80% relative humidity. Akasel states this for its premium cut-off wheel range | Hard and very hard steels | 500-1000 HV (approx. 60 HRC) | -- |
| Aka-Cut NF10 Abrasive Cut-Off Wheel for Non-Ferrous Metals | Aluminium, copper and brass | -- | -- | 2 years unopened, stored at about 21-28 C, out of direct sunlight, 50-80% relative humidity. Akasel states this for its premium cut-off wheel range | Non-ferrous metals: aluminium, copper and brass | 50-250 HV (approx. 10 HRC) | -- |
| Aka-Cut Ti20 Titanium Cut-Off Wheel | Titanium and titanium alloys | -- | -- | 2 years unopened, stored at about 21-28 C, out of direct sunlight, 50-80% relative humidity. Akasel states this for its premium cut-off wheel range, and its 2026 catalogue places this wheel in that range | Titanium and titanium alloys | 100-350 HV (approx. 20 HRC) | -- |
| Aka-Daran | -- | -- | -- | -- | -- | -- | -- |
| Aka-Largan 9 | -- | -- | -- | -- | -- | -- | -- |
| Aka-Lube Blue | -- | 1 l | 49601015 | -- | -- | -- | -- |
| Aka-Lube Blue Concentrate | -- | 500 ml, 5 l | -- | -- | -- | -- | One SDS covers Aka-Lube Blue and the Concentrate; version 2.0 dated 27/09/2021 |
| Aka-Lube Clear WF | -- | 1 l, 5 l | -- | -- | -- | -- | SDS Aka-Clear WF (EN), dated 27/09/2021, version 1.0 |
| Aka-Lube Clear+ | -- | 1 l, 5 l | -- | -- | -- | -- | Aka-Lube, Clear+; version 1.0, dated 27/09/2021 |
| Aka-Lube Green | -- | 1 l, 5 l | 49301015 (1 l); 49301017 (5 l) | -- | -- | -- | One sheet for Aka-Lube Yellow, Green and Red; version 7.0, revised 02/08/2026 |
| Aka-Lube Red | -- | 1 l, 5 l | 49501015 (1 l), 49501017 (5 l) | -- | -- | -- | Shared SDS covering Aka-Lube Yellow, Aka-Lube Green and Aka-Lube Red; UFI Q000-E083-W00D-TVWQ |
| Aka-Lube Yellow | -- | 1 l, 5 l | -- | -- | -- | -- | One SDS shared with Aka-Lube Green and Aka-Lube Red; version 7.0, revised 02/08/2026 |
| Aka-Magnet | -- | -- | -- | 10 years | -- | -- | -- |
| Aka-Mono | -- | 500 ml, 1 l, 2.5 l, 5 l | -- | 2 years | -- | -- | -- |
| Aka-Moran | -- | -- | -- | -- | -- | -- | -- |
| Aka-Moran-U | -- | -- | -- | -- | -- | -- | -- |
| Aka-Mould | -- | 10 pcs. | -- | -- | -- | -- | -- |
| Aka-Napal | -- | -- | -- | -- | -- | -- | -- |
| Aka-NoFoam | -- | 500 ml | 19501013 | 2 years, unopened, at 21-28 °C and 50-80 % humidity, out of direct sunlight | -- | -- | -- |
| Aka-NoStick Liquid | -- | 250 ml | 25901201 | 3 years | -- | -- | Issued voluntarily; not required under UK-REACH |
| Aka-NoStick Powder | -- | 50 g | 21901105 | 10 years | -- | -- | -- |
| Aka-Paran-S | -- | -- | -- | -- | -- | -- | -- |
| Aka-Paste Mono | -- | 10 ml | -- | 5 years | -- | -- | -- |
| Aka-Paste Poly | -- | 10 ml | -- | -- | -- | -- | -- |
| Aka-Piatto 120 | -- | -- | -- | -- | -- | -- | -- |
| Aka-Piatto 1200 | -- | -- | -- | -- | -- | -- | -- |
| Aka-Piatto 220 | -- | -- | -- | -- | -- | -- | -- |
Specification values are compiled from the manufacturer's published documentation and cited on each product page. We publish no figure we cannot attribute.
Need a price or availability?
Send a part number, a photograph of the
label, or the material and the step you are running — we reply with a written
quotation within one business day.
Request a quotation Email a requirement WhatsApp a photo +971 4 874 3723